New Orleans Marriott
555 Canal Street70130 New Orleans, United States Marriott International
Fangen Sie den Geist der Crescent City ein. Und bieten Sie Ihren Gästen das ultimative French Quarter-Erlebnis. Nur wenige Schritte von der Bourbon Street, dem Kongresszentrum und erstklassigen Restaurants entfernt bietet das New Orleans Marriott 1.329 gut ausgestattete Gästezimmer und Suiten mit Revive®-Bettwäsche und Highspeed-Internetzugang. Treffen Sie, wie Sie möchten, mit 80.000 Quadratmetern flexibler Veranstaltungsfläche. Genießen Sie eine köstliche Mahlzeit in unserem preisgekrönten Restaurant 5 Fifty 5. Und entspannen Sie sich einfach in dem Wissen, dass unser engagierter Red Coat-Service für Sie da ist, um sich um alle Ihre Bedürfnisse zu kümmern.
| Raum Name |
Gesamt m2 | Deckenhöhe | Wifi | Tageslicht | Theater | Klassenzimmer | Abendessen | Kabarett | Rezeption | Sitzungssaal | U-Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia | 3108 | 6.7 | yes | no | |||||||
| Adubon | 122 | 2.4 | yes | no | |||||||
| Bacchus | 219 | 2.4 | yes | no | |||||||
| Bacony M | 333 | 2.4 | yes | no | |||||||
| Balcony I | 294 | 2.4 | yes | no | |||||||
| Balcony J | 333 | 2.4 | yes | no | |||||||
| Balcony K | 294 | 2.4 | yes | no | |||||||
| Balcony L | 294 | 2.4 | yes | no | |||||||
| Balcony N | 294 | 2.4 | yes | no | |||||||
| Beauregard | 122 | 2.4 | yes | no | |||||||
| Bissonet | 1946 | 6.7 | yes | no | |||||||
| Boardroom | 173 | 3.048 | yes | no | |||||||
| Bonaparte | 219 | 2.4 | yes | no | |||||||
| Carondelet | 3202 | 6.7 | yes | no | |||||||
| Galarie 2 | 670 | 4.26 | yes | no | |||||||
| Galarie 3 | 737 | 4.26 | yes | no | |||||||
| Galarie 4 | 302 | 4.26 | yes | no | |||||||
| Galarie 5 | 503 | 4.26 | yes | no | |||||||
| Galarie 6 | 553 | 4.26 | yes | no | |||||||
| Galerie 1 | 402 | 4.26 | yes | no | |||||||
| Galvez | 122 | 2.4 | yes | no | |||||||
| Grand Ballroom | 8257 | 6.7 | yes | no | |||||||
| Iberville | 219 | 2.4 | yes | no | |||||||
| Jackson | 122 | 2.4 | yes | no | |||||||
| Lafayette | 140 | 3 | yes | no | |||||||
| Napolean | 232 | 3 | yes | no | |||||||
| Regent | 219 | 2.4 | yes | no | |||||||
| Riverview 1 | 442 | 4.2 | yes | no | |||||||
| Riverview 2 | 640 | 4.2 | yes | no | |||||||
| Salon A | 189 | 3.35 | yes | no | |||||||
| Salon B | 214 | 3.35 | yes | no | |||||||
| Salon C | 189 | 3.35 | yes | no | |||||||
| Salon D | 878 | 7.3 | yes | no | |||||||
| Salon E | 878 | 7.3 | yes | no | |||||||
| Salon F | 245 | 3.35 | yes | no | |||||||
| Salon G | 277 | 3.35 | yes | no | |||||||
| Salon H | 245 | 3.35 | yes | no | |||||||
| St. Charles | 376 | 3 | yes | no | |||||||
| Studio 1 | 203 | 3.65 | yes | no | |||||||
| Studio 10 | 225 | 3.65 | yes | no | |||||||
| Studio 2 | 462 | 3.65 | yes | no | |||||||
| Studio 3 | 226 | 3.65 | yes | no | |||||||
| Studio 4 | 315 | 3.65 | yes | no | |||||||
| Studio 5 | 160 | 2.4 | yes | no | |||||||
| Studio 6 | 349 | 2.4 | yes | no | |||||||
| Studio 7 | 376 | 3.65 | yes | no | |||||||
| Studio 8 | 250 | 3.65 | yes | no | |||||||
| Studio 9 | 493 | 3.65 | yes | no |
555 Canal Street, 70130 New Orleans, United States